Processing ability: 0.15-6 t/h
Spiral diameter: 300-3000 mm
Applied material: iron ore, ilmenite, chromite, pyrite, zircon, rutile, monazite, tungsten, tin, tantalum, niobium, etc
It's applied to iron, tin, tungsten, tantalum, niobium, gold, coal, monazite, rutile, zircon and other metal, nonmetal minerals with enough specific gravity dispersion of granularity ranged from 0.02 to 0.3mm.
This product has the features of reasonable structure, simple installation, small floor space, simple and easy operation, stable separation, clear classification, big processing capacity, high efficiency, high dressing and concentration ratio, high recovery and reliable operation.
This product has the features of reasonable structure, simple installation, small floor space, simple and easy operation, stable separation, clear classification, big processing capacity, high efficiency, high dressing and concentration ratio, high recovery and reliable operation, and in addition, it has light weight and low noise, and is damp-proof, rust-proof and corrosion resisting and well-adapted to the ore feeding amount, and the fluctuation of the density, granularity and taste of the minerals.
Erect the Spiral Separator, calibrate the perpendicular line and fix it in a proper position with iron structure or wood. Send the mineral sand with the sand pump to the two feeding mouth on the top of the spiral chute, add make-up water to adjust the density of the ore pulp, and the ore pulp will naturally rotationally flow down and produce an inertial centrifugal force in the rotary slant flow. The gravity and the centrifugal force will separate the ores and sand according to the proportion, granularity and shape of the ore sand, and the ore concentrate will flow into the concentrate funnel and be discharged with the pipe and the tailings will flow to the tailing funnel and be discharged to the sand tank with the pipe and drained by the sand pump to complete the whole separation process.
Model | Spiral Diameter (mm) |
Trough Length (mm) |
Spiral rotate speed (r/min) |
Processing capacity(t/d) |
Motor Power (kw ≤) |
Dimensions (mm≤) |
Total weight (t) |
||||
Sand -return |
Overflow | For driving |
For lifting |
Length | Width | Height | ≤ | ||||
FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 | 1.9 |
FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 | 3.1 |
FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 | 4.9 |
FC-10 | 8400 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | 6.2 | ||
FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11.0 | ||
2FG-12 | 6500 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
2FC-12 | 8400 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
FC-20 | 12900 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
2FG-20 | 8400 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
2FC-20 | 12900 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 | 26.8 |
FC-24 | 14130 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | 41.0 | ||
2FG-24 | 9130 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
2FC-24 | 14130 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 | 73.0 |
2FC-30 | 14300 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 | 84.8 |
Our sales team is available to respond to any queries you might have on HXJQ. Get in touch using the details below:
No.8, Tanxiang Road, Zhengzhou, Henan, China.
0086-371-67833161