Processing capacity: 5-105t/h
Feeding size: 125-250mm
Feed opening: 150×250-300×1300mm
Motor power: 5.5-55kw
Total weight: 0.8-15.6t
The vibrating feeder produced by our company is a linear vibratory feeder with the features of stable vibration, reliable working and long service life. It can continuously and evenly feed the crushing equipment and classify the materials, so that it is widely used in the crushing and screening combination plant in ore beneficiation, building material, silicate and chemical industry.
It has the advantages of simple structure, reliable operation, convenient adjustment and installation, light weight and small size and convenient maintenance and repair. Adopting sealed structure, powder dust pollution can be avoided.
Vibrating feeder has stable vibration, reliable working and long service life. The exciting force can be adjusted to change and control the material flow and the adjustment is convenient and stable. The vibration motor is the vibration source, so that the noise is low, electricity consumption is small and the adjusting performance is good without material clashing.
The electromotor drives the eccentric block of the exciter to rotate with high speed through the v-shaped belt. The eccentric block can produce big eccentric force, and the exciting screen box will do circular motion with certain amplitude. The materials on the slant screen will be influenced by the impulse transmitted from the screen box and do continuous throwing motion, and the materials smaller than the screen hole will go through the screen, thus realizing classifying.
Model | Max. Feeding Size (mm) |
Processing Capacity (t/h) |
Motor Power (kw) |
Obliquity of material trough (°) |
Trough size (mm) |
Dimensions (L×W×H)(mm) |
GZD-650×2300 | 300 | 80-100 | 1.1×2 | 10-20 | 650×2300 | 2300×1360×780 |
GZD-750×2500 | 350 | 100-130 | 1.5×2 | 10-20 | 750×2500 | 2500×1460×780 |
GZD-850×3000 | 400 | 120-150 | 3×2 | 10-20 | 850×3000 | 3110×1800×1600 |
GZD-1000×3600 | 500 | 150-200 | 3.7×2 | 10-20 | 1000×3600 | 3850×1950×1630 |
GZD-1100×3600 | 580 | 240-300 | 3.7×2 | 10-20 | 1100×3600 | 3600×2050×1660 |
GZD-1300×3600 | 650 | 450-600 | 7.5×2 | 10-20 | 1300×3600 | 3900×2350×1750 |
GZD-1500×3600 | 1050 | 450-1000 | 7.5×2 | 10-20 | 1500×3600 | 3900×2000×1750 |
GZD-2000×3600 | 1200 | 550-1000 | 10×2 | 10-20 | 2000×3600 | 3600×2000×1750 |
GZD-2500×5000 | 1500 | 650-1500 | 18×2 | 10-20 | 2500×5000 | 5000×2500×1800 |
ZSW-380×95 | 500 | 100-180 | 11 | 0-10 | 3800×960 | 3800×1640×1320 |
ZSW-490×110 | 630 | 150-400 | 15 | 0-10 | 4900×1100 | 4980×1830×1320 |
ZSW-490×130 | 750 | 400-700 | 22 | 0-10 | 4900×1300 | 4980×2580×2083 |
ZSW-600×130 | 750 | 400-700 | 22 | 0-10 | 6000×1300 | 6082×2580×2083 |
ZSW-600×150 | 800 | 500-900 | 30 | 0-10 | 6000×1300 | 6086×2662×1912 |
ZSW-600×180 | 900 | 700-1300 | 37 | 0-10 | 6000×1500 | 6310×3262×2230 |
ZSW-600×200 | 1200 | 800-1500 | 45 | 0-10 | 6000×2000 | 6086×2662×1912 |
Our sales team is available to respond to any queries you might have on HXJQ. Get in touch using the details below:
No.8, Tanxiang Road, Zhengzhou, Henan, China.
0086-371-67833161